Average trade prices and percentage gains are bolded. For an explanation of the other figures, click here.
Prior to today (Since May 4, 2009):
Cumulative W/L = 62 - 17
Cumulative Non-Compounded Gain = 136.85%
Citigroup
Actual Trade
Prices Grouped Weighted by Weighted by
By Broker % $
Buy Pr Sell Pr V1Buy V1Sell V2Buy V2Sell Tot Gain W L Cum W Cum L Cum Gain
2.7830 2.8070 62.19% 20.49% 1.7306 0.5753
2.7820 2.8100 37.81% 7.49% 1.0520 0.2105
2.8100 7.02% 0.1974
2.8100 3.31% 0.0931
2.8100 3.31% 0.0929
2.8030 3.69% 0.1033
2.7870 54.69% 1.5242
100.00% 100.00% 2.7826 2.7965 0.50% 1 63 17 137.35%
No comments:
Post a Comment