TOTAL VERIFIABLE TRADING RESULTS AS OF SEP 23, 2011
Cumulative Cumulative Compounded
W L Gain Gain
Total: 413 99 323.26% 813.04%
Twittered
Trades: 193 46 184.04% 512.09%
Past
Trades: 220 53 139.22% 300.95%
2011 TRADING DATA
Cumulative Cumulative Compounded
W L Gain Gain
Total: 413 99 323.26% 813.04%
Twittered
Trades: 193 46 184.04% 512.09%
Past
Trades: 220 53 139.22% 300.95%
2011 TRADING DATA
(Twittered trading began March 3)
Cumulative Cumulative Compounded
W L Gain Gain
As of:
March 3 2 0 0.47% 0.47%
March 4 5 0 1.91% 1.93%
March 7 6 0 2.62% 2.65%
March 8 8 0 4.90% 5.00%
March 9 10 0 6.75% 6.95%
March 10 13 1 10.43% 10.90%
March 11 14 1 10.77% 11.28%
March 14 14 1 10.77% 11.28%
March 15 14 1 10.77% 11.28%
March 16 15 1 11.79% 12.42%
March 17 17 1 13.40% 14.24%
March 18 23 1 15.77% 16.96%
March 21 24 1 16.24% 17.52%
March 22 29 3 20.83% 22.94%
March 23 34 5 22.71% 25.27%
March 24 36 5 23.22% 25.90%
March 25 41 7 28.37% 32.47%
March 28 49 13 30.97% 35.71%
March 29 49 13 30.97% 35.71%
March 30 57 13 35.65% 42.19%
March 31 57 13 35.65% 42.19%
April 1 61 14 37.09% 44.24%
April 4 62 14 37.28% 44.52%
April 5 63 14 37.80% 45.27%
April 6 68 14 43.78% 54.16%
April 7 74 14 51.24% 66.01%
April 8 82 17 56.18% 74.28%
April 11 82 17 56.18% 74.28%
April 12 82 17 56.18% 74.28%
April 13 97 20 80.07% 120.67%
April 14 97 20 80.07% 120.67%
April 15 97 20 80.07% 120.67%
April 18 139 46 124.37% 238.65%
April 19 139 46 124.37% 238.65%
April 20 139 46 124.37% 238.65%
April 21 139 46 124.37% 238.65%
April 25 139 46 124.37% 238.65%
April 26 139 46 124.37% 238.65%
April 27 143 46 125.62% 242.92%
April 28 143 46 125.62% 242.92%
April 29 143 46 125.62% 242.92%
May 2 165 46 151.09% 341.58%
May 3 165 46 151.09% 341.58%
May 4 167 46 152.06% 345.85%
May 5 167 46 152.06% 345.85%
May 6 171 46 153.45% 352.12%
May 9 171 46 153.45% 352.12%
May 10 172 46 154.69% 357.69%
May 11 193 46 184.04% 512.09%
May 12 193 46 184.04% 512.09%
May 13 193 46 184.04% 512.09%
May 16 193 46 184.04% 512.09%
May 17 193 46 184.04% 512.09%
May 18 193 46 184.04% 512.09%
May 19 193 46 184.04% 512.09%
May 20 193 46 184.04% 512.09%
May 23 193 46 184.04% 512.09%
May 24 193 46 184.04% 512.09%
May 25 193 46 184.04% 512.09%
May 26 193 46 184.04% 512.09%
May 27 193 46 184.04% 512.09%
May 30 193 46 184.04% 512.09%
Sep 23 193 46 184.04% 512.09%
SUMMARY OF A SAMPLE OF TRADING DATA, MAY TO JULY 2009
These figures include the results from one investment account only. Once results from the second account are posted, the gains will be even greater!
Non-compounded data:
Gain Win/Loss
May 35.39% 29 - 7
June 67.44% 29 - 10
July 36.39% 6 - 0
139.22% 64 - 17
220 - 53 when w/l sample is adjusted to reflect the actual number of trades made
Compounded within each single month:
Gain Win/Loss Win/Loss %
May 42.38% 87 - 21 80.56%
June 95.93% 93 - 32 74.40%
July 43.66% 40 - 0 100.00%
181.97% 220 - 53 80.59%
All trades compounded:
300.95% gain over only 273 trades!
MAY TO JULY 2009 DATA
Broker Statements, To Verify Trading Posts
Trading Data Posts
May 4, 2009
May 6, 2009
May 7, 2009
May 8, 2009
May 11, 2009
May 12, 2009
May 13, 2009
May 14, 2009
May 15, 2009
May 18, 2009
May 19, 2009
May 20, 2009
May 21, 2009
May 22, 2009
May 26, 2009
May 27, 2009
May 28, 2009
May 29, 2009
June 1, 2009
June 2, 2009
June 3, 2009
June 4, 2009
June 5, 2009
June 8, 2009
June 9, 2009
June 10, 2009
June 12, 2009
June 15, 2009
June 16, 2009
June 17, 2009
June 18, 2009
June 19, 2009
June 22, 2009
June 23, 2009
June 24, 2009
June 25, 2009
June 26 to 30, 2009
July 1 to 14, 2009
July 15 to 16, 2009
July 17, 2009
July 21, 2009
July 23, 2009
July 24, 2009
July 27, 2009