Average trade prices and percentage gains are bolded. For an explanation of the other figures, click here.
Prior to today (Since May 4, 2009):
Cumulative W/L = 58 - 17
Cumulative Non-Compounded Gain = 102.84%
Note: I was forced to combine the trading results from multiple days into one post, because the position wasn't closed on the same day the position was opened.
Satyam (July 1 & 2 & 8 & 9 & 10 & 14)
Actual Trade
Prices Grouped Weighted by Weighted by
By Broker % $
Buy Pr Sell Pr V1Buy V1Sell V2Buy V2Sell Tot Gain W L Cum W Cum L Cum Gain
3.2640 3.3000 20.71% 0.37% 0.6760 0.0122
3.2860 3.2900 7.72% 0.08% 0.2538 0.0025
3.2900 3.3300 5.70% 2.07% 0.1874 0.0690
3.2900 3.2900 0.37% 0.30% 0.0122 0.0097
3.2620 3.3500 2.50% 7.40% 0.0815 0.2478
3.3500 3.3400 11.63% 0.89% 0.3897 0.0296
3.3400 3.3400 3.14% 5.03% 0.1050 0.1680
3.3400 3.3560 0.59% 9.18% 0.0198 0.3082
3.3400 3.3500 4.44% 0.74% 0.1483 0.0248
3.3400 3.3400 5.47% 0.59% 0.1828 0.0198
3.3400 3.3500 2.51% 8.58% 0.0840 0.2874
3.3400 3.3500 0.59% 0.74% 0.0199 0.0248
3.3490 3.3600 8.30% 0.65% 0.2779 0.0219
3.3400 3.3500 2.66% 1.78% 0.0889 0.0595
3.1300 3.3600 7.10% 11.96% 0.2223 0.4019
3.1300 3.3500 1.59% 9.14% 0.0497 0.3060
3.3500 3.3500 14.96% 5.66% 0.5012 0.1896
3.6500 20.86% 0.7614
3.6500 1.33% 0.0486
3.6600 5.27% 0.1929
3.6800 1.33% 0.0490
3.6800 2.51% 0.0925
3.6800 2.66% 0.0980
3.6800 0.89% 0.0327
100.00% 100.00% 3.3003 3.4577 4.77% 1 59 17 107.60%
No comments:
Post a Comment