Average trade prices and percentage gains are bolded. For an explanation of the other figures, click here.
Prior to today (Since May 4, 2009):
Cumulative W/L = 1 - 0
Cumulative Non-Compounded Gain = 0.73%
Etrade
Actual Trade
Prices Grouped Weighted by Weighted by
By Broker % $
Buy Pr Sell Pr V1Buy V1Sell V2Buy V2Sell Tot Gain W L Cum W Cum L Cum Gain
1.4900 1.5500 16.42% 44.72% 0.2446 0.6932
1.4900 1.5500 8.70% 4.04% 0.1296 0.0626
1.4900 1.4910 5.28% 51.24% 0.0787 0.7640
1.4900 13.71% 0.2043
1.5000 12.42% 0.1863
1.5100 15.22% 0.2298
1.5100 6.83% 0.1032
1.5100 9.63% 0.1454
1.5100 11.80% 0.1782
100.00% 100.00% 1.4999 1.5198 1.32% 1 2 0 2.06%
SLM
5.1000 5.1200 11.26% 9.47% 0.5745 0.4849
5.1320 5.1200 7.58% 2.50% 0.3891 0.1282
5.1500 5.1440 9.21% 4.75% 0.4743 0.2441
5.1450 5.1580 11.86% 2.37% 0.6102 0.1223
5.1580 5.1510 19.89% 3.26% 1.0259 0.1680
5.1600 5.1690 5.04% 15.15% 0.2600 0.7829
5.1400 5.1630 3.54% 2.93% 0.1821 0.1512
5.1520 5.1630 14.54% 4.15% 0.7491 0.2143
5.2160 5.1730 17.07% 19.30% 0.8906 0.9985
5.1580 4.52% 0.2332
5.1830 30.71% 1.5916
5.2200 0.89% 0.0464
100.00% 100.00% 5.1557 5.1657 0.19% 1 3 0 2.25%
No comments:
Post a Comment