Overall Trading Record of Closed Positions Including Today's Trades (Since March 3, 2011)
Cumulative W/L = 97 - 20 (plus 220 - 53 from 2009 trading sample)
Cumulative Non-Compounded Gain = 80.07% (plus 139.22%+ from 2009 trading sample)
Today's Trades
Cum Compound
Symbol Buy Pr Sell Pr Short Pr Cover Pr Tot Gain W L Cum W Cum L Gain Gain
MGM 13.17* 13.64 -3.57% 1 97 21 76.50% 112.79%
MGM 13.21* 13.64 -3.26% 1 97 22 73.24% 105.87%
MGM 13.15* 13.64 -3.73% 1 97 23 69.52% 98.19%
MGM 13.19* 13.64 -3.41% 1 97 24 66.11% 91.43%
MGM 13.24* 13.64 -3.02% 1 97 25 63.08% 85.65%
MGM 13.28* 13.64 -2.71% 1 97 26 60.37% 80.62%
MGM 13.24* 13.64 -3.02% 1 97 27 57.35% 75.16%
MGM 13.34* 13.64 -2.25% 1 97 28 55.10% 71.22%
MGM 13.36* 13.64 -2.10% 1 97 29 53.01% 67.63%
MGM 13.31* 13.64 -2.48% 1 97 30 50.53% 63.48%
MGM 13.42* 13.64 -1.64% 1 97 31 48.89% 60.80%
MGM 13.47* 13.64 -1.26% 1 97 32 47.63% 58.77%
MGM 13.47* 13.64 -1.26% 1 97 33 46.36% 56.76%
MGM 13.51* 13.64 -0.96% 1 97 34 45.40% 55.26%
MGM 13.54* 13.64 -0.74% 1 97 35 44.66% 54.11%
MGM 13.47* 13.64 -1.26% 1 97 36 43.40% 52.16%
MGM 13.59* 13.64 -0.37% 1 97 37 43.03% 51.60%
MGM 13.63* 13.64 -0.07% 1 97 38 42.96% 51.49%
MGM 13.54* 13.64 -0.74% 1 97 39 42.22% 50.37%
MGM 13.58* 13.64 -0.44% 1 97 40 41.78% 49.71%
MGM 13.57* 13.64 -0.52% 1 97 41 41.26% 48.94%
MGM 13.61* 13.64 -0.22% 1 97 42 41.04% 48.61%
MGM 13.57* 13.64 -0.52% 1 97 43 40.53% 47.84%
MGM 13.57* 13.64 -0.52% 1 97 44 40.01% 47.08%
MGM 13.59* 13.64 -0.37% 1 97 45 39.64% 46.54%
MGM 13.62* 13.64 -0.15% 1 97 46 39.50% 46.32%
MGM 13.67* 13.64 0.22% 1 98 46 39.72% 46.64%
MGM 13.70* 13.64 0.44% 1 99 46 40.15% 47.29%
MGM 13.68* 13.64 0.29% 1 100 46 40.45% 47.72%
MGM 13.71* 13.64 0.51% 1 101 46 40.96% 48.47%
MGM 13.74* 13.64 0.73% 1 102 46 41.69% 49.55%
MGM 13.79* 13.64 1.09% 1 103 46 42.77% 51.18%
MGM 13.92** 13.64 2.01% 1 104 46 44.78% 54.22%
MGM 13.94** 13.64 2.15% 1 105 46 46.94% 57.54%
MGM 13.95** 13.64 2.22% 1 106 46 49.16% 61.04%
MGM 13.98** 13.64 2.43% 1 107 46 51.59% 64.96%
MGM 14.08** 13.64 3.13% 1 108 46 54.72% 70.11%
MGM 14.07** 13.64 3.06% 1 109 46 57.77% 75.31%
MGM 14.00** 13.64 2.57% 1 110 46 60.34% 79.82%
MGM 14.02** 13.64 2.71% 1 111 46 63.05% 84.69%
MGM 13.99** 13.64 2.50% 1 112 46 65.56% 89.31%
MGM 14.03** 13.64 2.78% 1 113 46 68.34% 94.57%
MGM 14.05** 13.64 2.92% 1 114 46 71.25% 100.25%
MGM 14.01** 13.64 2.64% 1 115 46 73.89% 105.54%
MGM 13.99** 13.64 2.50% 1 116 46 76.40% 110.68%
MGM 13.90** 13.64 1.87% 1 117 46 78.27% 114.62%
MGM 13.93** 13.64 2.08% 1 118 46 80.35% 119.09%
MGM 13.95** 13.64 2.22% 1 119 46 82.57% 123.96%
MGM 13.98** 13.64 2.43% 1 120 46 85.00% 129.41%
MGM 13.97** 13.64 2.36% 1 121 46 87.37% 134.83%
MGM 13.99** 13.64 2.50% 1 122 46 89.87% 140.07%
MGM 13.87** 13.64 1.66% 1 123 46 91.53% 144.69%
MGM 13.88** 13.64 1.73% 1 124 46 93.25% 148.92%
MGM 13.89** 13.64 1.80% 1 125 46 95.05% 153.40%
MGM 13.87** 13.64 1.66% 1 126 46 96.71% 157.61%
MGM 13.91** 13.64 1.94% 1 127 46 98.65% 162.61%
MGM 13.92** 13.64 2.01% 1 128 46 100.67% 167.89%
MGM 13.94** 13.64 2.15% 1 129 46 102.82% 173.65%
MGM 13.96** 13.64 2.29% 1 130 46 105.11% 179.93%
MGM 13.98** 13.64 2.43% 1 131 46 107.54% 186.73%
MGM 13.99** 13.64 2.50% 1 132 46 110.04% 193.91%
MGM 14.01** 13.64 2.64% 1 133 46 112.68% 201.67%
MGM 13.99*** 13.64 2.50% 1 134 46 115.19% 209.22%MGM 13.21* 13.64 -3.26% 1 97 22 73.24% 105.87%
MGM 13.15* 13.64 -3.73% 1 97 23 69.52% 98.19%
MGM 13.19* 13.64 -3.41% 1 97 24 66.11% 91.43%
MGM 13.24* 13.64 -3.02% 1 97 25 63.08% 85.65%
MGM 13.28* 13.64 -2.71% 1 97 26 60.37% 80.62%
MGM 13.24* 13.64 -3.02% 1 97 27 57.35% 75.16%
MGM 13.34* 13.64 -2.25% 1 97 28 55.10% 71.22%
MGM 13.36* 13.64 -2.10% 1 97 29 53.01% 67.63%
MGM 13.31* 13.64 -2.48% 1 97 30 50.53% 63.48%
MGM 13.42* 13.64 -1.64% 1 97 31 48.89% 60.80%
MGM 13.47* 13.64 -1.26% 1 97 32 47.63% 58.77%
MGM 13.47* 13.64 -1.26% 1 97 33 46.36% 56.76%
MGM 13.51* 13.64 -0.96% 1 97 34 45.40% 55.26%
MGM 13.54* 13.64 -0.74% 1 97 35 44.66% 54.11%
MGM 13.47* 13.64 -1.26% 1 97 36 43.40% 52.16%
MGM 13.59* 13.64 -0.37% 1 97 37 43.03% 51.60%
MGM 13.63* 13.64 -0.07% 1 97 38 42.96% 51.49%
MGM 13.54* 13.64 -0.74% 1 97 39 42.22% 50.37%
MGM 13.58* 13.64 -0.44% 1 97 40 41.78% 49.71%
MGM 13.57* 13.64 -0.52% 1 97 41 41.26% 48.94%
MGM 13.61* 13.64 -0.22% 1 97 42 41.04% 48.61%
MGM 13.57* 13.64 -0.52% 1 97 43 40.53% 47.84%
MGM 13.57* 13.64 -0.52% 1 97 44 40.01% 47.08%
MGM 13.59* 13.64 -0.37% 1 97 45 39.64% 46.54%
MGM 13.62* 13.64 -0.15% 1 97 46 39.50% 46.32%
MGM 13.67* 13.64 0.22% 1 98 46 39.72% 46.64%
MGM 13.70* 13.64 0.44% 1 99 46 40.15% 47.29%
MGM 13.68* 13.64 0.29% 1 100 46 40.45% 47.72%
MGM 13.71* 13.64 0.51% 1 101 46 40.96% 48.47%
MGM 13.74* 13.64 0.73% 1 102 46 41.69% 49.55%
MGM 13.79* 13.64 1.09% 1 103 46 42.77% 51.18%
MGM 13.92** 13.64 2.01% 1 104 46 44.78% 54.22%
MGM 13.94** 13.64 2.15% 1 105 46 46.94% 57.54%
MGM 13.95** 13.64 2.22% 1 106 46 49.16% 61.04%
MGM 13.98** 13.64 2.43% 1 107 46 51.59% 64.96%
MGM 14.08** 13.64 3.13% 1 108 46 54.72% 70.11%
MGM 14.07** 13.64 3.06% 1 109 46 57.77% 75.31%
MGM 14.00** 13.64 2.57% 1 110 46 60.34% 79.82%
MGM 14.02** 13.64 2.71% 1 111 46 63.05% 84.69%
MGM 13.99** 13.64 2.50% 1 112 46 65.56% 89.31%
MGM 14.03** 13.64 2.78% 1 113 46 68.34% 94.57%
MGM 14.05** 13.64 2.92% 1 114 46 71.25% 100.25%
MGM 14.01** 13.64 2.64% 1 115 46 73.89% 105.54%
MGM 13.99** 13.64 2.50% 1 116 46 76.40% 110.68%
MGM 13.90** 13.64 1.87% 1 117 46 78.27% 114.62%
MGM 13.93** 13.64 2.08% 1 118 46 80.35% 119.09%
MGM 13.95** 13.64 2.22% 1 119 46 82.57% 123.96%
MGM 13.98** 13.64 2.43% 1 120 46 85.00% 129.41%
MGM 13.97** 13.64 2.36% 1 121 46 87.37% 134.83%
MGM 13.99** 13.64 2.50% 1 122 46 89.87% 140.07%
MGM 13.87** 13.64 1.66% 1 123 46 91.53% 144.69%
MGM 13.88** 13.64 1.73% 1 124 46 93.25% 148.92%
MGM 13.89** 13.64 1.80% 1 125 46 95.05% 153.40%
MGM 13.87** 13.64 1.66% 1 126 46 96.71% 157.61%
MGM 13.91** 13.64 1.94% 1 127 46 98.65% 162.61%
MGM 13.92** 13.64 2.01% 1 128 46 100.67% 167.89%
MGM 13.94** 13.64 2.15% 1 129 46 102.82% 173.65%
MGM 13.96** 13.64 2.29% 1 130 46 105.11% 179.93%
MGM 13.98** 13.64 2.43% 1 131 46 107.54% 186.73%
MGM 13.99** 13.64 2.50% 1 132 46 110.04% 193.91%
MGM 14.01** 13.64 2.64% 1 133 46 112.68% 201.67%
MGM 13.99*** 13.64 2.50% 1 135 46 117.69% 216.95%
MGM 13.53 13.71 1.33% 1 136 46 119.02% 221.17%
BAC 12.42 OPEN 136 46 119.02% 221.17%
BAC 12.39 OPEN 136 46 119.02% 221.17%
MGM 13.51 13.71 1.48% 1 137 46 120.50% 225.92%
MGM 13.47 13.71 1.78% 1 138 46 122.28% 231.73%
MGM 13.43 13.71 2.08% 1 139 46 124.37% 238.65%
BAC 12.29 OPEN 139 46 124.37% 238.65%
*Trade was made April 13
**Trade was made April 14
***Trade was made April 15
All Currently Open Positions
YRCW 2.44*
YRCW 2.37*
YRCW 2.32**
YRCW 1.69***
YRCW 1.25****
YRCW 1.76*****
YRCW 1.73******
YRCW 1.65*******
YRCW 1.71********
BAC 12.42*********
BAC 12.39*********
BAC 12.29*********
*Trade was made March 7
**Trade was made March 9YRCW 1.65*******
YRCW 1.71********
BAC 12.42*********
BAC 12.39*********
BAC 12.29*********
*Trade was made March 7
***Trade was made March 16
****Trade was made March 17
*****Trade was made March 30
******Trade was made March 31
*******Trade was made April 11
********Trade was made April 13
*********Trade was made April 18
Overall Trading Record of Closed Positions Including Today's Trades (Since March 3, 2011)
Cumulative W/L = 139 - 46 (plus 220 - 53 from 2009 trading sample)
Cumulative Non-Compounded Gain = 124.37% (plus 139.22%+ from 2009 trading sample)
Images To Verify Price Of Trades
Note: When the stock market is busier than usual (such as 9:30 - 10:00 AM & 3:30 - 4:00pm), the bid/ask showing on my real-time quotes is actually delayed by a few minutes. (This is explained in my first few trading posts around the date of March 3, 2011). If you would like further verification of this, simply contact me and I can create a new image for you that verifies the slight bid/ask time delay!
However, the "last" price showing on my real-time quotes is always current. Therefore, regardless of any bid/ask time delay, the "last" price imaged below should always match and verify the price that I predicted on Twitter and in the table above.
When the last price is showing to only two decimal places (for example, 1.90), that cannot prove whether the bid is 1.90 or whether the ask is 1.90. In order to provide proof, I attempt to take images when the “last” price is showing to three or more decimals places. That way, the bid and ask can be pretty reliably determined: for example, if the “last” price is showing as 1.907, it’s very likely the bid is 1.90 and the ask is 1.91.
Note: The following Twitter images/predictions can also be verified by visiting my Tweet history on my Twitter profile:
http://twitter.com/#!/MakeTheseTrades
No comments:
Post a Comment