Average trade prices and percentage gains are bolded. For an explanation of the other figures, click here.
Prior to today (Since May 4, 2009):
Cumulative W/L = 60 - 17
Cumulative Non-Compounded Gain = 108.21%
Ford
Actual Trade
Prices Grouped Weighted by Weighted by
By Broker % $
Buy Pr Sell Pr V1Buy V1Sell V2Buy V2Sell Tot Gain W L Cum W Cum L Cum Gain
5.7100 5.7400 0.87% 100.00% 0.0495 5.7400
5.6400 38.21% 2.1553
5.6400 5.46% 0.3079
5.6400 4.50% 0.2536
5.6200 1.83% 0.1029
5.7400 12.85% 0.7373
5.7400 11.88% 0.6820
5.7400 24.41% 1.4009
100.00% 100.00% 5.6894 5.7400 0.89% 1 61 17 109.10%
No comments:
Post a Comment