Average trade prices and percentage gains are bolded. For an explanation of the other figures, click here.
Prior to today (Since May 4, 2009):
Cumulative W/L = 34 - 8
Cumulative Non-Compounded Gain = 38.54%
Converted Organics
Actual Trade
Prices Grouped Weighted by Weighted by
by Broker % $
Buy Pr Sell Pr V1Buy V1Sell V2Buy V2Sell Tot Gain W L Cum W Cum L Cum Gain
1.5200 1.5170 100.00% 100.00% 1.5200 1.5170 -0.20% 1 34 9 38.34%
General Motors
1.0500 1.0600 100.00% 100.00% 1.0500 1.0600 0.95% 1 35 9 39.29%
MGM Mirage
Buy Pr Sell Pr V1Buy V1Sell V2Buy V2Sell Tot Gain W L Cum W Cum L Cum Gain
7.4710 7.4750 36.70% 42.86% 2.7421 3.2036
7.4300 7.4400 4.40% 6.81% 0.3266 0.5069
7.4300 7.4000 3.96% 14.95% 0.2939 1.1059
7.4010 7.4000 17.36% 7.91% 1.2850 0.5855
7.3900 7.3740 6.59% 14.95% 0.4873 1.1020
7.3790 7.3700 13.19% 3.96% 0.9731 0.2916
7.3700 7.3700 4.40% 8.57% 0.3240 0.6317
7.3700 7.91% 0.5831
7.3700 5.49% 0.4049
100.00% 100.00% 7.4200 7.4272 0.10% 1 36 9 39.39%
Office Depot
Buy Pr Sell Pr V1Buy V1Sell V2Buy V2Sell Tot Gain W L Cum W Cum L Cum Gain
4.5910 4.5900 72.28% 28.80% 3.3185 1.3221
4.5700 4.5900 13.04% 6.52% 0.5961 0.2993
4.5700 4.5900 11.96% 10.33% 0.5464 0.4740
4.5700 4.5810 2.72% 51.63% 0.1242 2.3652
4.5800 2.72% 0.1245
100.00% 100.00% 4.5852 4.5851 -0.00% 1 36 10 39.39%
No comments:
Post a Comment