Average trade prices and percentage gains are bolded. For an explanation of the other figures, click here.
Prior to today (Since May 4, 2009):
Cumulative W/L = 32 - 7
Cumulative Non-Compounded Gain = 38.31%
General Motors
Actual Trade
Prices Grouped Weighted by Weighted by
by Broker % $
Buy Pr Sell Pr V1Buy V1Sell V2Buy V2Sell Tot Gain W L Cum W Cum L Cum Gain
1.1800 1.1680 15.69% 85.97% 0.1852 1.0042
1.1800 1.2400 5.28% 7.08% 0.0623 0.0878
1.1800 1.2400 5.14% 6.94% 0.0606 0.0861
1.1800 3.89% 0.0459
1.1800 5.97% 0.0705
1.1800 6.11% 0.0721
1.1800 8.89% 0.1049
1.2100 46.81% 0.5663
1.2100 2.22% 0.0269
100.00% 100.00% 1.1947 1.1781 -1.39% 1 32 8 36.92%
Hemispherx
1.5300 1.5500 100.00% 61.54% 1.5300 0.9538
1.5500 18.09% 0.2804
1.5500 17.29% 0.2680
1.5600 3.08% 0.0480
100.00%100.00% 1.5300 1.5503 1.33% 1 33 8 38.25%
MGM Mirage
Buy Pr Sell Pr V1Buy V1Sell V2Buy V2Sell Tot Gain W L Cum W Cum L Cum Gain
7.1800 7.1800 16.36% 12.80% 1.1745 0.9192
7.0400 7.1800 0.43% 3.41% 0.0300 0.2451
7.1900 7.1800 5.41% 15.93% 0.3886 1.1439
7.1900 7.2200 3.41% 3.98% 0.2455 0.2876
7.1900 7.2600 4.55% 4.55% 0.3273 0.3305
7.1900 7.2600 2.56% 4.55% 0.1841 0.3305
7.1540 7.2600 3.84% 2.84% 0.2748 0.2065
7.1500 7.2600 4.55% 2.56% 0.3255 0.1859
7.1500 7.2130 3.13% 5.41% 0.2238 0.3899
7.1500 7.2100 3.13% 3.13% 0.2238 0.2256
7.1500 7.2100 2.84% 4.84% 0.2034 0.3487
7.2650 7.2460 20.63% 6.69% 1.4985 0.4844
7.1700 7.2560 3.70% 17.78% 0.2652 1.2902
7.1700 7.1900 2.84% 11.52% 0.2040 0.8284
7.1700 3.70% 0.2652
7.1870 5.97% 0.4294
7.2000 2.84% 0.2048
7.2000 3.41% 0.2458
7.2000 3.13% 0.2253
7.2000 2.28% 0.1639
7.2000 1.28% 0.0922
100.00% 100.00% 7.1954 7.2165 0.29% 1 34 8 38.54%
No comments:
Post a Comment