Prior to today (Since May 4, 2009):
Cumulative W/L = 29 - 7
Cumulative Non-Compounded Gain = 35.39%
Ford
Actual Trade
Prices Grouped Weighted by Weighted by
by Broker % $
Buy Pr Sell Pr V1Buy V1Sell V2Buy V2Sell Tot Gain W L Cum W Cum L Cum Gain
5.3300 5.3410 100.00% 56.58% 5.3300 3.0219
5.3500 43.42% 2.3230
100.00% 100.00% 5.3300 5.3449 0.28% 1 30 7 35.67%
General Motors
1.2300 1.2600 24.55% 15.76% 0.3019 0.1985
1.2300 1.2600 11.21% 21.52% 0.1379 0.2711
1.2300 1.2600 46.06% 36.06% 0.5665 0.4544
1.2300 1.2600 18.18% 10.61% 0.2236 0.1336
1.2600 11.52% 0.1451
1.2600 4.55% 0.0573
100.00% 100.00% 1.2300 1.2600 2.44% 1 31 7 38.11%
MGM Mirage
Buy Pr Sell Pr V1Buy V1Sell V2Buy V2Sell Tot Gain W L Cum W Cum L Cum Gain
7.4800 7.5300 3.90% 2.04% 0.2915 0.1537
7.4800 7.4900 3.16% 7.42% 0.2360 0.5561
7.4800 7.4900 2.41% 2.23% 0.1805 0.1668
7.3390 7.4060 15.96% 9.56% 1.1714 0.7079
7.4300 7.3930 4.83% 3.99% 0.3585 0.2950
7.3900 7.3000 5.10% 4.45% 0.3772 0.3252
7.3800 7.3000 4.45% 2.23% 0.3287 0.1626
7.3800 7.3000 1.76% 1.67% 0.1301 0.1219
7.3300 7.3910 2.69% 8.61% 0.1973 0.6365
7.3000 7.3480 10.21% 15.57% 0.7452 1.1442
7.2400 7.3600 0.17% 4.27% 0.0121 0.3142
7.3470 7.3600 13.18% 2.97% 0.9681 0.2186
7.2400 7.2770 1.67% 12.71% 0.1209 0.9252
7.2400 7.4700 1.86% 1.30% 0.1344 0.0970
7.2400 7.2800 2.78% 10.58% 0.2016 0.7702
7.2510 7.4700 6.22% 10.39% 0.4508 0.7764
7.2600 2.60% 0.1886
7.2600 1.86% 0.1347
7.2600 1.48% 0.1078
7.2600 1.11% 0.0808
7.2100 0.17% 0.0120
7.4600 5.75% 0.4292
7.4600 4.45% 0.3323
7.4950 1.48% 0.1113
7.5000 0.74% 0.0557
100.00% 100.00% 7.3569 7.3714 0.20% 1 32 7 38.31%
No comments:
Post a Comment